
Recipe
Ingredients | Original Recipe | Low Sodium (Salt) |
---|---|---|
Chicken breast | 3 tablespoons (60g) | 3 tablespoons (60g) |
Coconut cream | 4 tablespoons (60g) | 2 tablespoons (30g) |
Coconut milk | 2 tablespoons (30g) | 1 tablespoon (15g) |
Kaffir lime leaves | 2 leaves | 2 leaves |
Crisp eggplant | 2 pieces | 2 pieces |
Chili pepper hot red | 1 piece | 1 piece |
Sweet basil leaves | 10 leaves | 10 leaves |
Palm sugar | 1/2 teaspoon (2.5g) | 1/4 teaspoon (1.25g) |
Fish sauce | 2 teaspoons (10g) | 1 teaspoon (5g) |
Chili paste | 1 tablespoon (15g) | 1 tablespoon (15g) |
Water | 4 tablespoon (60 g) | 4 tablespoons (60g) |
Coriander seed | – | 1/4 teaspoon (1.25g) |
Preparation of Green Curry Paste
Ingredients | Amount |
---|---|
Chili pepper hot green | 2 tablespoons (30g) |
Chili bird | 1 tablespoon (15g) |
Shallot bulbs | 2 tablespoons (30g) |
Garlic | 2 tablespoons (30g) |
Galangal tuber | 1/2 tablespoon (8g) |
Lemon grass | 1 tablespoon (15g) |
Coriander root | 1 teaspoon (5g) |
Kaffir lime peel | 1 teaspoon (5g) |
Coriander seed | 1 teaspoon (5g) |
Yeera seeds (Cumin seed) | 1/2 teaspoon (2.5g) |
Kapi (Shrimp paste) | 1 teaspoon (5g) |
Pepper | 10 seeds |
Method
- Pound all the green curry paste ingredients together.
- Pour half of coconut milk into a pot and bring to boiling point then add green curry paste.
- Add chicken breast, stir together for around 2 minutes then add fish sauce and palm sugar, continue stirring for another 1 minute then add the remaining coconut milk and crisp eggplant. Bring to a boil.
- Add kaffir lime leaves, fresh chili and basil leaves then bring to a boil and serve.
Tip
In low sodium (salt) recipe, add coriander seed.
Nutritional information
Recipe | Energy (Kcal) | CHO (g) | Protein (g) | Fat (g) | Sodium (Salt) (mg) |
---|---|---|---|---|---|
Original | 314 | 17 | 15 | 22 | 894 |
Low Sodium (Salt) | 222 | 14 | 13 | 13 | 491 |
% Reduction | 29 | 18 | 13 | 41 | 45 |
Acknowledgement
Duongsamon Suyasunanont, Healthy menu low salt…low fat, Thai MOPH and U.S. CDC